智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
---|---|---|
Size | 6.81 inches, 113.5 cm2 (~93.1% screen-to-body ratio) | |
Resolution | 1224 x 2664 pixels, 19.5:9 ratio (~431 ppi density) |
BODY | Dimensions | 163.6 x 74.5 x 8.8 mm (6.44 x 2.93 x 0.35 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and water resistant |
PLATFORM | OS | Android 12, Magic UI 6, Google Play Services |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5" 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
SELFIE CAMERA | Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit audio stereo recording |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W Reverse charging 5W |
MISC | Colors | Black, White, Cyan, Gold |
---|